Cache
31
Total calls
0.71 ms
Total time
16
Total reads
15
Total writes
0
Total deletes
1
Total hits
15
Total misses
6.25 %
Hits/reads
Pools
cache.doctrine.orm.default.query 30
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
30
Calls
0.58 ms
Time
15
Reads
15
Writes
0
Deletes
0
Hits
15
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "2d8d5ea76e7d30dd4a9539aacabf75a2" => false ] |
| 2 | 0.04 ms | save() | [ "2d8d5ea76e7d30dd4a9539aacabf75a2" => true ] |
| 3 | 0.02 ms | getItem() | [ "add5fbfe4ceccfe41d0bb2523095580c" => false ] |
| 4 | 0.03 ms | save() | [ "add5fbfe4ceccfe41d0bb2523095580c" => true ] |
| 5 | 0.02 ms | getItem() | [ "3ec3c92f2bdb4d9c203d47927e2a82c8" => false ] |
| 6 | 0.04 ms | save() | [ "3ec3c92f2bdb4d9c203d47927e2a82c8" => true ] |
| 7 | 0.01 ms | getItem() | [ "d6a22af8f2f11d7e580d0da92fc56400" => false ] |
| 8 | 0.02 ms | save() | [ "d6a22af8f2f11d7e580d0da92fc56400" => true ] |
| 9 | 0.01 ms | getItem() | [ "b46c0ad2df7e47176e2edfb928446e1c" => false ] |
| 10 | 0.03 ms | save() | [ "b46c0ad2df7e47176e2edfb928446e1c" => true ] |
| 11 | 0.01 ms | getItem() | [ "37335f109f270977442c6d62bd1849b4" => false ] |
| 12 | 0.03 ms | save() | [ "37335f109f270977442c6d62bd1849b4" => true ] |
| 13 | 0.01 ms | getItem() | [ "629463fb7d626521d5d322f2f45cac95" => false ] |
| 14 | 0.04 ms | save() | [ "629463fb7d626521d5d322f2f45cac95" => true ] |
| 15 | 0.01 ms | getItem() | [ "7d9750bca9ab1a24ded6cbb6e75acee6" => false ] |
| 16 | 0.04 ms | save() | [ "7d9750bca9ab1a24ded6cbb6e75acee6" => true ] |
| 17 | 0.01 ms | getItem() | [ "83b8834cd769ed9b4172a9d96805f987" => false ] |
| 18 | 0.03 ms | save() | [ "83b8834cd769ed9b4172a9d96805f987" => true ] |
| 19 | 0.01 ms | getItem() | [ "ad2d8311389d6fdc70f514ceeb508ebc" => false ] |
| 20 | 0.02 ms | save() | [ "ad2d8311389d6fdc70f514ceeb508ebc" => true ] |
| 21 | 0.01 ms | getItem() | [ "b6aa8307be664e6d6ea35f70222d0386" => false ] |
| 22 | 0.03 ms | save() | [ "b6aa8307be664e6d6ea35f70222d0386" => true ] |
| 23 | 0.01 ms | getItem() | [ "2fe0c59fbf49002ae3fd22eb513c583e" => false ] |
| 24 | 0.02 ms | save() | [ "2fe0c59fbf49002ae3fd22eb513c583e" => true ] |
| 25 | 0.01 ms | getItem() | [ "bf6c661f0d65fc92ad8b8e3bac4fb96a" => false ] |
| 26 | 0.02 ms | save() | [ "bf6c661f0d65fc92ad8b8e3bac4fb96a" => true ] |
| 27 | 0.01 ms | getItem() | [ "d6451a5c0823b8dc69d8e23ffaaca9eb" => false ] |
| 28 | 0.02 ms | save() | [ "d6451a5c0823b8dc69d8e23ffaaca9eb" => true ] |
| 29 | 0.01 ms | getItem() | [ "a5114f82dc2a6adf9af799e96db75a02" => false ] |
| 30 | 0.03 ms | save() | [ "a5114f82dc2a6adf9af799e96db75a02" => true ] |
twig.cache 1
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
1
Calls
0.14 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | getItems() | [ "footer_info_menuru" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |