Cache
57
Total calls
3.09 ms
Total time
39
Total reads
16
Total writes
0
Total deletes
21
Total hits
18
Total misses
53.85 %
Hits/reads
Pools
cache.app 2
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
2
Calls
0.23 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.13 ms | getItem() | [ "product_top.list.uk.ACTIONS" => true ] |
| 2 | 0.10 ms | getItem() | [ "product_top.list.uk.NOVELTIES" => true ] |
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.66 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.40 ms | getItem() | [ "SoftUa%5CSeoBundle%5CGraphQL%5CEnum%5CSeoStaticPage" => true ] |
| 2 | 0.09 ms | getItem() | [ "[C]SoftUa%5CSeoBundle%5CGraphQL%5CEnum%5CSeoStaticPage" => true ] |
| 3 | 0.09 ms | getItem() | [ "SoftUa%5CSeoBundle%5CGraphQL%5CEnum%5CSeoStaticPage%24value" => true ] |
| 4 | 0.08 ms | getItem() | [ "[C]SoftUa%5CSeoBundle%5CGraphQL%5CEnum%5CSeoStaticPage%24value" => true ] |
cache.doctrine.orm.default.query 47
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
47
Calls
1.76 ms
Time
31
Reads
16
Writes
0
Deletes
15
Hits
16
Misses
48.39 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "b46c0ad2df7e47176e2edfb928446e1c" => false ] |
| 2 | 0.03 ms | save() | [ "b46c0ad2df7e47176e2edfb928446e1c" => true ] |
| 3 | 0.01 ms | getItem() | [ "d6a22af8f2f11d7e580d0da92fc56400" => false ] |
| 4 | 0.03 ms | save() | [ "d6a22af8f2f11d7e580d0da92fc56400" => true ] |
| 5 | 0.01 ms | getItem() | [ "2d8d5ea76e7d30dd4a9539aacabf75a2" => false ] |
| 6 | 0.03 ms | save() | [ "2d8d5ea76e7d30dd4a9539aacabf75a2" => true ] |
| 7 | 0.02 ms | getItem() | [ "acb3520ccbea35f28cf9ccbe0ecb9b1a" => false ] |
| 8 | 0.07 ms | save() | [ "acb3520ccbea35f28cf9ccbe0ecb9b1a" => true ] |
| 9 | 0.01 ms | getItem() | [ "46e9ddb2f7ea4fe2878b0aa288372336" => false ] |
| 10 | 0.04 ms | save() | [ "46e9ddb2f7ea4fe2878b0aa288372336" => true ] |
| 11 | 0.01 ms | getItem() | [ "31080495c61f6df5e043b576040748f6" => false ] |
| 12 | 0.03 ms | save() | [ "31080495c61f6df5e043b576040748f6" => true ] |
| 13 | 0.01 ms | getItem() | [ "e068cc0ce34609839ba2fb06ecd780a9" => false ] |
| 14 | 0.03 ms | save() | [ "e068cc0ce34609839ba2fb06ecd780a9" => true ] |
| 15 | 0.01 ms | getItem() | [ "cffa1060f6dc9273b6cdeb35c610a268" => false ] |
| 16 | 0.03 ms | save() | [ "cffa1060f6dc9273b6cdeb35c610a268" => true ] |
| 17 | 0.01 ms | getItem() | [ "8a3d03ba858579fe643f30ccf1ab8ecd" => false ] |
| 18 | 0.03 ms | save() | [ "8a3d03ba858579fe643f30ccf1ab8ecd" => true ] |
| 19 | 0.02 ms | getItem() | [ "4903310fb74896d2e1547f0dc9705663" => false ] |
| 20 | 0.03 ms | save() | [ "4903310fb74896d2e1547f0dc9705663" => true ] |
| 21 | 0.01 ms | getItem() | [ "0186d17d6a9a94b850624024119950f7" => false ] |
| 22 | 0.03 ms | save() | [ "0186d17d6a9a94b850624024119950f7" => true ] |
| 23 | 0.07 ms | getItem() | [ "0186d17d6a9a94b850624024119950f7" => true ] |
| 24 | 0.06 ms | getItem() | [ "0186d17d6a9a94b850624024119950f7" => true ] |
| 25 | 0.06 ms | getItem() | [ "0186d17d6a9a94b850624024119950f7" => true ] |
| 26 | 0.01 ms | getItem() | [ "37335f109f270977442c6d62bd1849b4" => false ] |
| 27 | 0.03 ms | save() | [ "37335f109f270977442c6d62bd1849b4" => true ] |
| 28 | 0.02 ms | getItem() | [ "bbade9203c0de28fad30349a26a2bc5c" => false ] |
| 29 | 0.04 ms | save() | [ "bbade9203c0de28fad30349a26a2bc5c" => true ] |
| 30 | 0.02 ms | getItem() | [ "4cbbb1f9e937ca385f8700b5ba3dd0c5" => false ] |
| 31 | 0.06 ms | save() | [ "4cbbb1f9e937ca385f8700b5ba3dd0c5" => true ] |
| 32 | 0.08 ms | getItem() | [ "4cbbb1f9e937ca385f8700b5ba3dd0c5" => true ] |
| 33 | 0.05 ms | getItem() | [ "4cbbb1f9e937ca385f8700b5ba3dd0c5" => true ] |
| 34 | 0.06 ms | getItem() | [ "4cbbb1f9e937ca385f8700b5ba3dd0c5" => true ] |
| 35 | 0.05 ms | getItem() | [ "4cbbb1f9e937ca385f8700b5ba3dd0c5" => true ] |
| 36 | 0.05 ms | getItem() | [ "4cbbb1f9e937ca385f8700b5ba3dd0c5" => true ] |
| 37 | 0.05 ms | getItem() | [ "4cbbb1f9e937ca385f8700b5ba3dd0c5" => true ] |
| 38 | 0.05 ms | getItem() | [ "4cbbb1f9e937ca385f8700b5ba3dd0c5" => true ] |
| 39 | 0.05 ms | getItem() | [ "4cbbb1f9e937ca385f8700b5ba3dd0c5" => true ] |
| 40 | 0.06 ms | getItem() | [ "4cbbb1f9e937ca385f8700b5ba3dd0c5" => true ] |
| 41 | 0.05 ms | getItem() | [ "4cbbb1f9e937ca385f8700b5ba3dd0c5" => true ] |
| 42 | 0.06 ms | getItem() | [ "4cbbb1f9e937ca385f8700b5ba3dd0c5" => true ] |
| 43 | 0.01 ms | getItem() | [ "370efdc216b57a728c8c58a9160bf79b" => false ] |
| 44 | 0.03 ms | save() | [ "370efdc216b57a728c8c58a9160bf79b" => true ] |
| 45 | 0.03 ms | getItem() | [ "ee1704914799130760008e8bb2176fb3" => false ] |
| 46 | 0.10 ms | save() | [ "ee1704914799130760008e8bb2176fb3" => true ] |
| 47 | 0.08 ms | getItem() | [ "ee1704914799130760008e8bb2176fb3" => true ] |
twig.cache 4
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
4
Calls
0.43 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.18 ms | getItems() | [ "footer_info_menuuk" => false ] |
| 2 | 0.03 ms | getItems() | [ "\x00tags\x00footer_info_menuuk" => false ] |
| 3 | 0.01 ms | saveDeferred() | [ "footer_info_menuuk" => true ] |
| 4 | 0.22 ms | commit() | true |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |